Applications for refunds for the summer semester of 2026 and guidance on the 2nd closed course
- Writer :영문홈페이지 관리자
- Date :2026.06.17
- Views :25
Applications for refunds for the summer semester of 2026 and guidance on the 2nd closed course
1. Refund application period
Classification | Schedule | Content | ||||||
Application for change of course and refund of registered students of the 2nd closed course (1st) | 6.18(Thur)~6.22(Mon) until 17:00 | ▶ Change of course (individual contact) only when the registered subject is closed ▶ Refund (cancellation) Application: If you want to cancel the course registration, apply for Trinity (Academy information – Class / Grades – Class – Cancellation/refund application for the seasonal semester) - Full refund when applying for a refund before the start of the class - Enter mobile phone number, account number, and depositor accurately - The refund processing period takes about 10 to 15 days - You must apply for a refund even if the registered subject is closed ▶ In the case of withdrawing the course of the tuition exemption course of the job start-up support team, it is necessary to apply for cancellation of the course. ※ For courses at Catholic Sharing University (CU12), apply for a refund separately at ww.cu12.ac.kr | ||||||
Refund application (2nd) | 6.23(Thu)~6.26(Fri) | ▶ If you apply for cancellation of classes after the start of class, only a part of the payment will be returned as follows depending on the application date.
※ 수업일수의 1/4이 초과되면 수강취소 불가 | ||||||
Class period | 6.23(Thu)~7.13(Mon) | ▶ 5 days a week (Monday to Friday), a total of 15 days of classes, including the number of hours per week for each subject (excluding holidays) | ||||||
grade check and error correction | 7.15(Wed) 09:00~12:00 | ▶ Verification of grades and correction of errors |

2. Closed lecture (secondary) subject
Number | Classification of completion | Subject number | Course name | 분반 |
1 | 자유선택교양 | 06502 | 현장실습8 | 01 |
2 | 전선1 | 06483 | 인공지능학현장실습Ⅰ | 01 |
3 | 전선1 | 06484 | 인공지능학현장실습Ⅱ | 01 |
4 | 전선1 | 06572 | 국어국문학현장실습Ⅲ | 01 |
5 | 전선1 | 06573 | 국어국문학현장실습Ⅳ | 01 |
6 | 전선1 | 06574 | 국어국문학현장실습Ⅴ | 01 |
7 | 전선1 | 06579 | 영어영문학현장실습Ⅱ | 01 |
8 | 전선1 | 06580 | 영어영문학현장실습Ⅲ | 01 |
9 | 전선1 | 06581 | 영어영문학현장실습Ⅳ | 01 |
10 | 전선1 | 06582 | 영어영문학현장실습Ⅴ | 01 |
11 | 전선1 | 06589 | 중국언어문화학현장실습Ⅱ | 01 |
12 | 전선1 | 06590 | 중국언어문화학현장실습Ⅲ | 01 |
13 | 전선1 | 06591 | 중국언어문화학현장실습Ⅳ | 01 |
14 | 전선1 | 06592 | 중국언어문화학현장실습Ⅴ | 01 |
15 | 전선1 | 06593 | 일어일본문화현장실습Ⅰ | 01 |
16 | 전선1 | 06594 | 일어일본문화현장실습Ⅱ | 01 |
17 | 전선1 | 06595 | 일어일본문화현장실습Ⅲ | 01 |
18 | 전선1 | 06596 | 일어일본문화현장실습Ⅳ | 01 |
19 | 전선1 | 06597 | 일어일본문화현장실습Ⅴ | 01 |
20 | 전선1 | 06606 | 경영학현장실습Ⅲ | 01 |
21 | 전선1 | 06607 | 경영학현장실습Ⅳ | 01 |
22 | 전선1 | 06608 | 경영학현장실습Ⅴ | 01 |
23 | 전선1 | 06615 | 회계학현장실습Ⅴ | 01 |
24 | 전선1 | 06622 | 국제학현장실습Ⅲ | 01 |
25 | 전선1 | 06623 | 국제학현장실습Ⅳ | 01 |
26 | 전선1 | 06624 | 국제학현장실습Ⅴ | 01 |
27 | 전선1 | 06629 | 경제학현장실습Ⅲ | 01 |
28 | 전선1 | 06630 | 경제학현장실습Ⅳ | 01 |
29 | 전선1 | 06631 | 경제학현장실습Ⅴ | 01 |
30 | 전선1 | 06637 | 화학현장실습Ⅰ | 01 |
31 | 전선1 | 06638 | 화학현장실습Ⅱ | 01 |
32 | 전선1 | 06639 | 화학현장실습Ⅲ | 01 |
33 | 전선1 | 06640 | 화학현장실습Ⅳ | 01 |
34 | 전선1 | 06641 | 화학현장실습Ⅴ | 01 |
35 | 전선1 | 06643 | 생명공학현장실습Ⅰ | 01 |
36 | 전선1 | 06644 | 생명공학현장실습Ⅱ | 01 |
37 | 전선1 | 06646 | 생명공학현장실습Ⅳ | 01 |
38 | 전선1 | 06647 | 생명공학현장실습Ⅴ | 01 |
39 | 전선1 | 06660 | 에너지환경공학현장실습Ⅳ | 01 |
40 | 전선1 | 06661 | 에너지환경공학현장실습Ⅴ | 01 |
41 | 전선1 | 06662 | 에너지환경공학현장실습Ⅲ | 01 |
42 | 전선1 | 06699 | 공간디자인소비자학현장실습Ⅲ | 01 |
43 | 전선1 | 06700 | 공간디자인소비자학현장실습Ⅳ | 01 |
44 | 전선1 | 06701 | 공간디자인소비자학현장실습Ⅴ | 01 |
45 | 전선1 | 06763 | 법학현장실습Ⅲ | 01 |
46 | 전선1 | 06764 | 법학현장실습Ⅳ | 01 |
47 | 전선1 | 06765 | 법학현장실습Ⅴ | 01 |
48 | 전선1 | 06961 | 프랑스어문화학현장실습Ⅱ | 01 |
49 | 전선1 | 06967 | 의생명과학현장실습III | 01 |
50 | 전선1 | 06968 | 의생명과학현장실습IV | 01 |
51 | 전선1 | 06969 | 의생명과학현장실습V | 01 |
52 | 전선1 | 07034 | 국사학현장실습Ⅰ | 01 |
53 | 전선1 | 07035 | 국사학현장실습Ⅱ | 01 |
54 | 전선1 | 07041 | 심리학현장실습Ⅲ | 01 |
55 | 전선1 | 07042 | 심리학현장실습Ⅳ | 01 |
56 | 전선1 | 07043 | 심리학현장실습Ⅴ | 01 |
57 | 전선1 | 07288 | BMSW현장실습Ⅰ | 01 |
58 | 전선1 | 07289 | BMSW현장실습Ⅱ | 01 |
59 | 전선1 | 07290 | BMSW현장실습Ⅲ | 01 |
60 | 전선1 | 07291 | BMSW현장실습Ⅳ | 01 |
61 | 전선1 | 07292 | BMSW현장실습Ⅴ | 01 |
3. Contact information
• Fundamentals of liberal arts and majors: College Management Team (02-2164-4983)
• Mandatory and major selection: Academic Affairs Services Team (02-2164-6522)
2026. 6. 17.
Dean of the Undergraduate College

