[Academic Affairs Services Team] Guide to Priority Course Registration for First Majors for the 1st Semester of the 2026 Academic Year
- Writer :Academic Affairs Services Team
- Date :2026.01.26
- Views :21
Guide to Priority Course Registration for First Majors for the 1st Semester of the 2026 Academic Year
Priority course registration for first majors for the 1st semester of the 2026 academic year will be held as follows. Eligible students should refer to the schedule and proceed within the period.
$\square$ Concept of Priority Course Registration for First Majors
A system that allows students in their first major to have priority in registering for courses offered by their respective departments.
Students in their first major of the relevant department can register preferentially on a designated date before regular course registration (students in double majors are not eligible).
The section for priority course registration is designated as 'P1'.
Priority registration courses are selected by departments based on a comprehensive assessment of major courses with high demand from non-first major students (e.g., double majors) and frequent complaints regarding enrollment.
$\square$ List of Priority Course Registration Courses
No. | Department | Course No. | Course Title | Section | Year | 1st Major Completion Div. | Credits | Limit | Theory | Lab | Professor | Lang. | Schedule |
1 | Business Administration | 00241 | Marketing | P1 | 2nd | Major Required | 3 | 60 | 3 | 0 | Yong-cheol Kim | Tue6(N218), Thu5-6(N218) | |
2 | Business Administration | 05966 | Production Management | P1 | 2nd | Major Required | 3 | 80 | 3 | 0 | Jeong-ryeon Lee | Wed6-8(N319) | |
3 | Business Administration | 06122 | Human Resource Management | P1 | 2nd | Major Required | 3 | 60 | 3 | 0 | Oh-won Park | Mon6(N406), Wed4-5(N406) | |
4 | Business Administration | 00798 | Financial Management | P1 | 2nd | Major Required | 3 | 60 | 3 | 0 | Tae-yeon Kim | B(Eng) | Tue4-5(N412), Thu4(N412) |
5 | Business Administration | 00968 | Investment | P1 | 3rd | Major Elective | 3 | 60 | 3 | 0 | Tae-yeon Kim | B(Eng) | Fri5-7(V112) |
6 | Media Technology & Media Contents | 04683 | Special Effects for Video Editing 1 | P1 | 3rd | Major Elective | 3 | 35 | 3 | 0 | Jeong-ho Choi | Wed6-8(D411) | |
7 | Computer Science & Information Engineering | 04578 | Object-Oriented Programming and Design | P1 | 2nd | Major Elective | 3 | 45 | 3 | 0 | Yeong-jin Hong | Fri1-3(D409) | |
8 | Computer Science & Information Engineering | 04572 | Logic Circuit and Design | P1 | 2nd | Major Elective | 3 | 45 | 3 | 1 | Tae-ju Lee | Mon2-5(D404) | |
9 | Computer Science & Information Engineering | 03153 | Data Communications | P1 | 3rd | Major Elective | 3 | 80 | 3 | 0 | Ui-chan Kang | Wed1(N311), Fri1-2(N311) | |
10 | Computer Science & Information Engineering | 03130 | Linear Algebra | P1 | 2nd | Major Elective | 3 | 80 | 3 | 0 | Baek-hyeon Kim | Mon6-8(N405) | |
11 | Computer Science & Information Engineering | 03152 | Operating Systems | P1 | 3rd | Major Elective | 3 | 45 | 3 | 0 | Dong-uk Kim | Fri6-8(D409) | |
12 | Computer Science & Information Engineering | 03149 | Data Structures | P1 | 3rd | Major Elective | 3 | 45 | 3 | 0 | Mi-hyeon Han | Wed1-3(D409) | |
13 | Computer Science & Information Engineering | 03267 | Basic Data Structures | P1 | 2nd | Major Elective | 3 | 40 | 3 | 1 | Byeong-yeon Hwang | Wed2-3(D404), Wed6-7(D404) | |
14 | Computer Science & Information Engineering | 05289 | Introduction to Information Systems | P1 | 2nd | Major Elective | 3 | 72 | 3 | 0 | Ui-chan Kang | Mon8-9(K260), Wed8(K260) | |
15 | Computer Science & Information Engineering | 05179 | Integrated Design Project 1 | P1 | 4th | Major Elective | 3 | 25 | 3 | 0 | Hyo-jung Seo | Mon1-3(D340) | |
16 | Computer Science & Information Engineering | 03158 | File Processing | P1 | 3rd | Major Elective | 3 | 80 | 3 | 0 | Byeong-yeon Hwang | Mon2-3(N412), Fri3(N412) |
$\square$ Priority Course Registration Schedule: 2026. 02. 02. (Mon) 09:00 ~ 11:00

