[College Management Team] Announcement of Selection Results for the 2025 DESIGNer Grade-Based Scholarship (For 2025 Freshmen)
- Writer :College Management Team
- Date :2026.01.15
- Views :210
The selection results for the 2025 DESIGNer Grade-Based Scholarship are announced as follows.
Scholarship Payment Information (Important)
Payment Period: Late January to early February 2026
Payment Method: Deposited into the student’s personal bank account registered in Trinity
How to Register Bank Account:
Trinity → Academic Information → Academic Records/Graduation → Edit Personal Information → Others
(Bank Name, Account Holder, Account Number)
※ Students selected for the scholarship must register and verify their bank account information in Trinity.
※ Scholarships will be paid in a lump sum to all recipients. If any account information is incorrect, the entire payment schedule may be delayed.
※ Bank account information must be entered under the student’s own name in order for the scholarship to be paid.
※ Selected posters will be uploaded later to the CUK ON website.
A total of 100 students have been selected.
The list of selected students is arranged in alphabetical order based on their names (Korean alphabetical order).
Additional information will be provided individually to selected students via text message in sequence.
Name | Major (Department) | Student ID
Name | Major (Department) | Student ID |
Kang Jong | Division of Humanities & Social Science | ******085 |
Ko Yeon | Department of Artificial Intelligence | ******320 |
Go Min | Department of Economics | ******614 |
Gwak Ho | Biomedical Chemical Engineering | ******397 |
Gu Seo | Department of Medical and Biological Science | ******282 |
Kwon Su | International Studies | ******650 |
Kim Young | Division of Natural Science & Engineering | ******466 |
Kim Rim | Division of Humanities & Social Science | ******099 |
Kim Hyun | Division of Humanities & Social Science | ******100 |
Kim Young | Food Science & Nutrition | ******074 |
Kim Hee | Division of Humanities & Social Science | ******107 |
Kim Gyu | Division of Natural Science & Engineering | ******786 |
Kim Min | Biomedical Chemical Engineering | ******250 |
Kim Jun | Division of Humanities & Social Science | ******119 |
Kim Hyeok | Department of Data Science | ******364 |
Kim Hyun | Division of Humanities & Social Science | ******120 |
Kim Bin | Psychology | ******523 |
Kim Hyun | English Language & Literature | ******396 |
Kim Yeon | Media Technology & Media Contents | ******140 |
Kim Eun | Division of Humanities & Social Science | ******129 |
Kim Rim | Child & Family Studies | ******752 |
Kim Ji | Division of Natural Science & Engineering | ******794 |
Kim Min | Biomedical Chemical Engineering | ******253 |
Kim Chae | Division of Natural Science & Engineering | ******797 |
Kim Hye | Division of Humanities & Social Science | ******132 |
Kim Ung | Division of Humanities & Social Science | ******138 |
Kim Yun | Division of Natural Science & Engineering | ******805 |
Kim Rin | Division of Natural Science & Engineering | ******807 |
Kim Sol | Mathematics | ******988 |
Kim Seo | Division of Natural Science & Engineering | ******814 |
Kim Ji | Division of Humanities & Social Science | ******148 |
Moon Woo | Division of Natural Science & Engineering | ******518 |
Min Sol | Food Science & Nutrition | ******078 |
Park Min | Public Administration | ******734 |
Park Hwa | Department of Medical and Biological Science | ******293 |
Park Hee | Division of Humanities & Social Science | ******170 |
Park Eun | Energy & Environmental Engineering | ******233 |
Park Won | Division of Natural Science & Engineering | ******829 |
Park Woo | Biomedical Chemical Engineering | ******262 |
Park Hyuk | Division of Natural Science & Engineering | ******835 |
Park Mi | Department of Medical Science | ******056 |
Baek Eun | Korean History | ******376 |
Seo Ah | Spatial Design & Consumer Studies | ******031 |
Seo Woo | Philosophy | ******351 |
Seo Min | Division of Natural Science & Engineering | ******843 |
Sung Jin | Division of Humanities & Social Science | ******189 |
Son Seok | Division of Natural Science & Engineering | ******848 |
Son Woo | Biomedical Chemical Engineering | ******266 |
Song Rin | Department of Economics | ******712 |
Ahn Hyun | Spatial Design & Consumer Studies | ******035 |
Oh Won | Division of Humanities & Social Science | ******210 |
Oh Yeon | School of Interdisciplinary Studies | ******572 |
Oh Neul | Philosophy | ******357 |
Oh Yeo | Department of Data Science | ******377 |
Yoo Hee | Division of Natural Science & Engineering | ******863 |
Yoo Jin | Division of Natural Science & Engineering | ******868 |
Yoo Chae | Department of Data Science | ******379 |
Lee Young | Division of Humanities & Social Science | ******222 |
Lee Yeon | English Language & Literature | ******466 |
Lee Bin | Energy & Environmental Engineering | ******238 |
Lee Jae | Department of Medical Science | ******060 |
Lee Yeon | Division of Natural Science & Engineering | ******880 |
Lee Yi | Division of Humanities & Social Science | ******852 |
Lee Yi | Division of Natural Science & Engineering | ******882 |
Lee Kyung | Biomedical Chemical Engineering | ******273 |
Lee Ri | School of Interdisciplinary Studies | ******588 |
Lee Won | Media Technology & Media Contents | ******156 |
Lee Seo | Division of Humanities & Social Science | ******254 |
Lee Seo | Department of Medical Life Science | ******217 |
Lee Min | Division of Humanities & Social Science | ******259 |
Lim Eun | Mathematics | ******001 |
Lim Young | Media Technology & Media Contents | ******158 |
Jang Hee | Division of Natural Science & Engineering | ******902 |
Jang Jung | Department of Medical and Biological Science | ******314 |
Jang Won | Energy & Environmental Engineering | ******242 |
Jang Ju | Division of Humanities & Social Science | ******268 |
Jeon Won | Physics | ******016 |
Jung Hyun | Department of Medical Life Science | ******316 |
Jung Jin | School of Interdisciplinary Studies | ******625 |
Jung Rim | Division of Humanities & Social Science | ******276 |
Jung Seul | Department of Economics | ******606 |
Jung Ji | Division of Humanities & Social Science | ******280 |
Jung Chan | Division of Natural Science & Engineering | ******916 |
Cho Jin | Philosophy | ******365 |
Cho Jung | Division of Humanities & Social Science | ******297 |
Ji Jung | French Language & Culture | ******486 |
Ji Jung | Division of Natural Science & Engineering | ******927 |
Jin Gyu | Division of Natural Science & Engineering | ******930 |
Choi Eun | Biomedical Chemical Engineering | ******417 |
Choi In | Division of Natural Science & Engineering | ******936 |
Choi Seo | Department of Biomedical Software | ******418 |
Choi Eun | Public Administration | ******747 |
Choi Hyun | School of Interdisciplinary Studies | ******643 |
Choi Seo | Division of Natural Science & Engineering | ******941 |
Ham Eun | Division of Humanities & Social Science | ******318 |
Heo Ji | Computer Science & Information Engineering | ******132 |
Hwang Rim | Child & Family Studies | ******769 |
Hong Woo | Computer Science & Information Engineering | ******133 |
Hong Hoon | Computer Science & Information Engineering | ******134 |
Hong Seok | Computer Science & Information Engineering | ******201 |
Dean of the College

